| CATEGORY | AGRICULTURAL | DOMESTIC | COMMERCIAL & INDUSTRIAL |
| PRODUCT / MODEL | 1. Water Pumping from Borewells | 2. Water Pumping from Openwells | 3. Water Pumping from Storage Tanks / Sumps / Reservoirs |
| APPLICATION / USAGE | Usage Type 1: Irrigation purposes in areas with limited or erratic grid power supply | Usage Type 2: Domestic use in areas with limited grid power supply | Usage Type 3 & 4: Non-residential & commercial water pumping, circulation, pressure wash |
| TYPICAL USER | Agriculture irrigation, farming, fisheries & aquaculture | Residences, apartments – sump to overhead tank, pressure cleaning | Industrial [Factories, Electroplating, etc] Automotive- [Workshops, Vehicle washing, etc] - Pressure wash, Industrial cleaning, water circulation of Coolants, Heat Exchangers, etc]; |
| CATEGORY | AGRICULTURAL | DOMESTIC | COMMERCIAL & INDUSTRIAL |
| LOAD SUPPORTED | 1.5 HP - 10 HP rated Submersible Motor pumpsets for Borewell water pumping - from depths of 80 feet - 500 feet - to support basic irrigation water supply needs | 500 Watts - 2000 Watts DC Motor Pumpsets [Surface mounted] for Sump / Openwell water pumping - from depths of 20-30 feet to 150-200 feet lift - to support basic domestic water supply needs | 1.5 HP - 10 HP rated AC Motor Pumpsets [Surface mounted] or DC Motor Pumpsets for customised pumping needs - for dynamic heads of 50 feet to 250 feet - to support non-domestic needs |
| RATING OF SYSTEM | SOLAR PV PUMPING SYSTEM ® Solar Array - 2kW-15kWp; 100V-600V MPPT with Controller [VF Drive] + Inverter + 2kVA-15kVA AC Motor Pumpset | SOLAR PV PUMPING SYSTEM ® Solar Array - 1kW-4kWp; 50V-350V MPPT with Controller [PWM based], BLDC Motor Pumpset |
SOLAR PV PUMPING SYSTEM ® Solar Array - 2kW-15kWp;
100V-600V MPPT with Controller [VF Drive] + Inverter + 2kVA-15kVA AC Motor Pumpset
SOLAR PV PUMPING SYSTEM ® Solar Array - 2kW-15kWp; 100V-600V MPPT with Controller [VF Drive] + Inverter : 2kVA-15kVA system |